One of the most common questions we get in our office is how many accessible car parking spaces do I need to provide for my building?
The following table hopefully will assist.
CLASS OF BUILDING TO WHICH THE CARPARK OR CARPARKING AREA IS ASSOCIATED | NUMBER OF ACCESSIBLE CARPARKING SPACES REQUIRED | |||
---|---|---|---|---|
Class 1bA boarding house, guest house, hostel or the like |
||||
(a) | Boarding house, guest house, hostel, lodging house, backpackers accommodation, or the residential part of a hotel or motel. | To be calculated by multiplying the total number of carparking spaces by the percentage of— | ||
(i) | accessible sole-occupancy units to the total number of sole-occupancy units; or | |||
(ii) | accessible bedrooms to the total number of bedrooms; and | |||
the calculated number is to be taken to the next whole figure. | ||||
(b) | Residential part of a school, accommodation for the aged, disabled or children, residential part of ahealth-care buildingwhich accommodates members of staff or the residential part of a detention centre. | 1 space for every 100 carparking spaces or part thereof. | ||
Class 2
|
No spaces required | |||
Class 3
Class 5
Class 7a building which is—
Class 8
Class 9c
|
1 space for every 100 carparking spaces or part thereof. | |||
Class 6a shop or other building for the sale of goods by retail or the supply of services direct to the public, including—
|
||||
(a) | Up to 1000 carparking spaces; and | 1 space for every 50 carparking spaces or part thereof. | ||
(b) | for each additional 100 carparking spaces or part thereof in excess of 1000 carparking spaces. | 1 space. | ||
Class 9aa health-care building, including those parts of the building set aside as a laboratory |
||||
(a) | Hospital (non-outpatient area) | 1 space for every 100 carparking spaces or part thereof. | ||
(b) | Hospital (outpatient area)— | |||
(i) | up to 1000 carparking spaces; and | 1 space for every 50 carparking spaces or part thereof. | ||
(ii) | for each additional 100 carparking spaces or part thereof in excess of 1000 carparking spaces. | 1 space. | ||
(c) | Nursing home | 1 space for every 100 carparking spaces or part thereof. | ||
(d) | Clinic or day surgery not forming part of a hospital. | 1 space for every 50 carparking spaces or part thereof. | ||
Class 9b
|
||||
(a) | School | 1 space for every 100 carparking spaces or part thereof. | ||
(b) | Other assembly building— | |||
(i) | up to 1000 carparking spaces; and | 1 space for every 50 carparking spaces or part thereof. | ||
(ii) | for each additional 100 carparking spaces or part thereof in excess of 1000 carparking spaces. | 1 space. |
A question we have received a number of times within our practice is the provision of and identification of ...
read moreWe are now regularly seeing the installation of ‘Wave to Open and Wave to Lock’ buttons used on automated...
read moreWe are often asked to assess signage against the requirements of the Disability Access to Premise...
read moreKeep up with Disability Access Legislation using our free e-newsletter. Save yourself the headache of complaints and expensive last-minute upgrades. Sign up here!